|
THAI TV5 GLOBAL NETWORK Satellite Specification |
|
|---|---|
| COVERAGE AREA | EUROPE |
| SATELLITE | Hotbird 4 |
| ORBIT LOCATION | 13 Degree E |
| UPLINK | Telespazio, Italy |
| FREQUENCY BAND | Ku-band |
| DOWN-LINK FREQ. | 12,673 MHz |
| SYMBOL RATE | 27.500 Msps |
| POLARIZATION | Vertical |
| FEC RATE | 3/4 |
| LOCAL LNB | 10,600 MHz |
| TV STANDARD | PAL |
| TRANSMISSION TECHNIC | MCPC |
| BIT RATE PER CHANNEL | 4.5 Mbps |
| ENCODER | NDS |
| IRD |
Pace, SA, GI, Nokia |
| RECEIVING DISH SIZE | 80 cm. |
| AVAILABILITY | January 1, 1998 |