(to Western Hemisphere, Eastern Hemisphere, Footprints by Dish Size)
ASIA - Central
(size page)


Mabuhay (Agila 2) (at 146E)
Dish sizes are for full-transponder transmission, with a 25deg. C-LNB,
for minimum 'Top Grade' home reception and minimum SMATV reception
and are for typical consumer receive systems and antenna.
City G/T EIRP
(dBW)
Dish Size (cm) City G/T EIRP
(dBW)
Dish Size (cm)
minimum
DTH
mimimum
SMATV
minimum
DTH
minimum
SMATV
Tokyo  0.83 39.15 1.9 2.55 Nepal  0.44 37.28 2.3 3.2
Osaka 1.64 39.79 1.8 2.4 Calcutta 1.43 38.51 2.0 2.7
Hokkaido 0.08 35.92 2.7 3.7 New Delhi -0.17  36.43 2.55 3.5
Pyongyang 1.40 38.94 2.0 2.7 Sri Lanka -0.40  37.85 2.2 3.0
Seoul 1.76 39.41 2.7 2.55 Bangladesh 1.61 38.69 2.0 2.7
Beijing 0.84 38.23 2.1 2.85 Burma 1.70 39.35 1.9 2.55
Xiamen 0.86 40.67 1.6 2.2 Laos 1.21 39.91 1.8 2.4
Shanghai 1.91 40.12 1.7 2.3 Bangkok 0.80 40.08 1.7 2.3
Guangzho 0.75 40.75 1.6 2.2 Honolulu -1.64 36.84 2.4 3.35
Hainan 0.45 40.96 1.55 2.2 Puerto
Princesa
1.01 40.30 1.7 2.3
Taipei 0.92 40.19 1.7 2.3 Zamboanga 1.29 39.57 1.8 2.4
Kaohsiung 0.70 40.73 1.6 2.2 Davao 1.05 39.22 1.9 2.55
Hongkong 0.63 41.03 1.55 2.1 Cambodia 0.44 40.21 1.7 2.3
Kuala
Lumpur
1.66 39.35 1.9 2.55 Kota
Kinabalu
1.13 39.77 1.8 2.4
Iloilo 0.96 40.18 1.7 2.3 Bacolod 0.95 40.12 1.7 2.3
Brunei 0.99 39.83 1.8 2.4 Singapore 1.68 39.45 2.7 2.55
Jakarta 1.65 38.59 2.0 2.7 Hanoi 1.02 40.24 1.7 2.3
Manila 0.84 41.04 1.55 2.1 Cebu   0.93 39.99 1.7 2.3
Laoag 0.70 41.36 1.55 2.1 Tarlac  0.74 41.21 1.55 2.1
NOTE: SMATV is satellite master antenna television, for distribution.